Business Plan
At Rambal Ampletrade, we offer a dynamic business plan with staking from $100, daily income of 0.20% to 1.5%, and up to 300% returns over 300 days, including capital, with a 100% burn of staking amounts thereafter.

Business Proceeds
Business Proceeds
Staking from $100 & Above
Daily Income 0.5% per day upto 400 working days
SUPER BOOSTER YIELD
SUPER BOOSTER YIELD
Top up of $1000 or more and get one time double the top up amount just in 300 days.

Community Built Yield
5 % Direct referral bonus

Level Income
Level Income
| Level | Reward |
|---|---|
| Level 1 | 20% |
| Level 2 | 15% |
| Level 3 | 10% |
| Level 4 to 5 | 7% |
| Level 6 to 10 | 5% |
| Level 11 to 15 | 4% |
Daily Rewards / Bonus
Achieve Business goal and start your daily bonus
| Self ID | Strong Team | Other Team | Daily Bonus($) | Days Bonus |
|---|---|---|---|---|
| 100 | 3000 | 3000 | 1 | 300 |
| 100 | 6000 | 6000 | 2 | 300 |
| 500 | 9000 | 9000 | 3 | 300 |
| 500 | 12000 | 12000 | 4 | 300 |
| 1000 | 18000 | 18000 | 6 | 300 |
| 1000 | 30000 | 30000 | 10 | 300 |
| 1500 | 45000 | 45000 | 15 | 300 |
| 2000 | 60000 | 60000 | 20 | 300 |
| 3000 | 90000 | 90000 | 30 | 300 |
| 4000 | 1,20,000 | 1,20,000 | 40 | 300 |
| 5000 | 1,50,000 | 1,50,000 | 50 | 300 |
| 6000 | 3,00,000 | 3,00,000 | 100 | 300 |
| 7000 | 6,00,000 | 6,00,000 | 200 | 300 |
| 8000 | 12,00,000 | 12,00,000 | 400 | 300 |
| 9000 | 15,00,000 | 15,00,000 | 500 | 300 |
| 10000 | 30,00,000 | 30,00,000 | 1000 | 300 |

Lifetime Rewards
Lifetime Reward Yields
| SR.NO | 1st Support | All Other Support | Reward |
|---|---|---|---|
| 1 | $2500 | $2500 | $125 |
| 2 | $5000 | $5000 | $250 |
| 3 | $10000 | $10000 | $500 |
| 4 | $20000 | $20000 | $1000 |
| 5 | $30000 | $30000 | $1500 |
| 6 | $40000 | $40000 | $2000 |
| 7 | $50000 | $50000 | $2500 |
| 8 | $60000 | $60000 | $3000 |
| 9 | $70000 | $70000 | $3500 |
| 10 | $80000 | $80000 | $4000 |
| 11 | $90000 | $90000 | $4500 |
| 12 | $100000 | $100000 | $5000 |
| 13 | $110000 | $110000 | $5500 |
| 14 | $120000 | $120000 | $6000 |
| 15 | $130000 | $130000 | $6500 |
| 16 | $140000 | $140000 | $7000 |
| 17 | $150000 | $150000 | $7500 |
| 18 | $160000 | $160000 | $8000 |
| 19 | $170000 | $170000 | $8500 |
| 20 | $180000 | $180000 | $9000 |
| 21 | $190000 | $190000 | $9500 |
| 22 | $200000 | $200000 | $10000 |
| 23 | $210000 | $210000 | $10500 |
| 24 | $220000 | $220000 | $11000 |
| 25 | $230000 | $230000 | $11500 |
| 26 | $240000 | $240000 | $12000 |
| 27 | $250000 | $250000 | $12500 |
| 28 | $260000 | $260000 | $13000 |
| 29 | $270000 | $270000 | $13500 |
| 30 | $280000 | $280000 | $14000 |
| 31 | $290000 | $290000 | $14500 |
| 32 | $300000 | $300000 | $15000 |
ACHIEVERS REWARD
ACHIEVERS REWARD
Achievers will receive 3% of Company Turnover once all Lifetime Rewards have been achieved.
